Don't miss our Wild Deal of the Week every Thursday afternoon at 4:30pm PST.
Each week we hand pick the best deals and discounts just for you! Find out about our informative workshops and seminars before anyone else and receive tips, trends, and our latest blog posts.
*By completing this form you are signing up to receive our weekly email and can unsubscribe at any time.
Model | AquaSurge 2000 | AquaSurge 3000 | AquaSurge 4000 | AquaSurge 5000 |
Maximum Flow Rate GPH | 2193 | 3196 | 3947 | 5284 |
Maximum Head Height | 12.5 ft | 15 ft | 18.5 ft | 24 ft |
Wattage | 160 | 165 | 215 | 360 |
Amperage | 1.3 | 1.4 | 1.82 | 3 |
Power Cord Length | 20 ft | 20 ft | 20 ft | 20 ft |
Pump Discharge Diameter | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT |
Optimum Pip Diameter | 1.5 or 2 inch | 1.5 or 2 inch | 1.5 or 2 inch | 1.5 or 2 inch |
Pump Dimensions | 12 x 5.5 x 7 inches | 12 x 5.5 x 7 inches | 12 x 5.5 x 7 inches | 12 x 5.5 x 7 inches |
Model |
AquaSurge Adjustable Pump 2000-4000 |
AquaSurge Adjustable Pump 4000-8000 |
Maximum Flow Rate | 3947 | 7793 |
Maximum Head Height | 18.5 ft | 28 ft |
Wattage | 180 to 215 | 500 to 660 |
Amperage | 1.82 | 5.5 |
Power Cord Length | 20 ft | 20 ft |
Pump Discharge Diameter | 1.5-inch MPT | 1.5-inch MPT |
Optimum Pip Diameter | 2 or 3 inch | 2 or 3 inch |
Pump Dimensions | 12 x 5.5 x 7 inches | 12 x 5.5 x 7 inches |
Remote & Receiver | ![]() |
![]() |
Clematis vines are a great way to add vertical color to any garden space! Browse through our colourful collection and order yours today!
New seeds for the 2023 season are now available with more on the way! New varrieties and restocks are being added everyday!
All spring planting bulbs are now open for pre-ordering. See all the new 2023 varieties available and secure your favourites ahead of time!